Data...........................Mecz............................................... 1 ....... X ...... 2
2009-05-02 13:45 Middlesbrough - Manchester United 7,8 4,0 1,4
2009-05-02 16:00 Chelsea - Fulham 1,5 3,6 8,0
2009-05-02 16:00 Manchester City - Blackburn 2,0 3,3 3,9
2009-05-02 16:00 Portsmouth - Arsenal 3,5 3,2 2,1
2009-05-02 16:00 Stoke - West Ham 2,4 3,2 3,0
2009-05-02 16:00 Tottenham - West Bromwich 1,5 3,8 7,0
2009-05-02 16:00 Wigan - Bolton 2,1 3,2 3,6
2009-05-03 14:30 Liverpool - Newcastle 1,3 4,7 11,5
2009-05-03 17:00 Sunderland - Everton 2,4 3,2 3,0
2009-05-04 21:00 Aston Villa - Hull 1,6 3,8 6,3
---------------------------------------------------------------------------------------
2009-05-02 19:00 Caen - Le Mans 2,2 3,0 3,7
2009-05-02 19:00 Grenoble - Nice 2,3 3,0 3,4
2009-05-02 19:00 Lorient - Lille 3,0 3,0 2,6
2009-05-02 19:00 Monako - Auxerre 2,1 3,0 4,2
2009-05-02 19:00 Saint Etienne - Nancy 1,9 3,3 4,4
2009-05-02 19:00 Valenciennes - Lyon 4,6 3,4 1,8
2009-05-02 21:00 Marseille - Toulouse 1,6 3,5 6,5
2009-05-03 17:00 Nantes - Le Havre 1,6 3,8 6,3
2009-05-03 17:00 Paris SG - Rennes 1,8 3,2 4,9
2009-05-03 21:00 Bordeaux - Sochaux 1,4 4,2 11,0
---------------------------------------------------------------------------------------
2009-05-02 20:00 Numancia - Málaga 2,9 3,3 2,4
2009-05-02 20:00 Real Madrid - Barcelona 2,6 3,3 2,6
2009-05-02 22:00 Villarreal - Sevilla 2,3 3,3 3,1
2009-05-03 17:00 Dep La Coruña - Real Valladolid 1,8 3,4 4,9
2009-05-03 17:00 Mallorca - Getafe 2,2 3,3 3,3
2009-05-03 17:00 Osasuna - Recreativo 1,8 3,4 4,9
2009-05-03 17:00 Racing Santander - Almeria 2,3 3,3 3,2
2009-05-03 17:00 Sporting Gijón - Athletic Bilbao 2,7 3,1 2,7
2009-05-03 19:00 Espanyol - Valencia 3,0 3,3 2,4
2009-05-03 21:00 Real Betis - Atletico Madrid 3,0 3,3 2,4
---------------------------------------------------------------------------------------
2009-05-01 20:30 VfL Bochum - Hannover 96 2,0 3,3 3,8
2009-05-02 15:30 Bayern München - Borussia M'gladbach 1,3 5,7 10,5
2009-05-02 15:30 Bielefeld - VfB Stuttgart 4,6 3,4 1,8
2009-05-02 15:30 Eintracht Frankfurt - Borussia Dortmund 3,1 3,3 2,3
2009-05-02 15:30 Karlsruhe - Energie Cottbus 2,1 3,3 3,4
2009-05-02 15:30 Schalke 04 - Bayer Leverkusen 1,8 3,4 4,8
2009-05-02 15:30 VfL Wolfsburg - 1899 Hoffenheim 1,6 3,8 6,3
2009-05-03 17:00 FC Köln - Werder Bremen 3,1 3,3 2,3
2009-05-03 17:00 Hamburger SV - Hertha BSC Berlin 2,0 3,3 3,9
---------------------------------------------------------------------------------------
2009-05-02 18:00 Bologna - Reggina 1,8 3,4 4,6
2009-05-02 20:30 FC Internazionale - S,S, Lazio 1,5 3,9 7,3
2009-05-03 15:00 AC Siena - SSC Napoli 2,2 2,9 3,9
2009-05-03 15:00 ACF Fiorentina - Torino FC 1,5 3,8 7,8
2009-05-03 15:00 AS Roma - Chievo Verona 1,5 3,9 7,3
2009-05-03 15:00 Catania - AC Milan 6,8 3,8 1,6
2009-05-03 15:00 Juventus FC - US Lecce 1,4 4,5 10,0
2009-05-03 15:00 Udinese - Atalanta 2,0 3,3 4,1
2009-05-03 15:00 US Palermo - Cagliari 2,0 3,1 4,1
2009-05-03 20:30 Genoa CFC - UC Sampdoria 2,3 3,1 3,3
Offline
2009-05-02 16:00 Portsmouth - Arsenal 2 2,1
2009-05-02 21:00 Marseille - Toulouse 1 1,6
2009-05-03 15:00 Catania - AC Milan 2 1,6
2009-05-03 17:00 Sporting Gijón - Athletic Bilbao X 3,1
2009-05-03 17:00 Paris SG - Rennes 1 1,8
kurs: 29,99808 stawka: 30 ew wyg: 899,94
2009-05-02 19:00 Valenciennes - Lyon 2 1,8
2009-05-02 20:00 Numancia - Málaga 2 2,4
2009-05-03 15:00 US Palermo - Cagliari 1 2,0
2009-05-03 17:00 Racing Santander - Almeria 1 2,3
2009-05-03 19:00 Espanyol - Valencia 2 2,4
kurs: 47,6928 stawka: 20 ew wyg: 953,856
Offline
2009-05-02 15:30 Schalke 04 - Bayer Leverkusen 1 1,8
2009-05-02 16:00 Portsmouth - Arsenal 2 2,1
2009-05-02 16:00 Manchester City - Blackburn 1 2,0
2009-05-03 15:00 US Palermo - Cagliari 1 2,0
2009-05-03 17:00 Hamburger SV - Hertha BSC Berlin 1 2,0
kurs: 30,24 stawka: 20 ew.wygrana: 604,80
2009-05-02 15:30 VfL Wolfsburg - 1899 Hoffenheim 1 1,6
2009-05-02 16:00 Tottenham - West Bromwich 1 1,5
2009-05-02 21:00 Marseille - Toulouse 1 1,6
2009-05-03 15:00 ACF Fiorentina - Torino FC 1 1,5
2009-05-03 17:00 Paris SG - Rennes 1 1,8
kurs: 10,368 stawka: 30 ew.wygrana: 311,04
Offline
2009-05-02 16:00 Chelsea - Fulham 1 1,5
2009-05-02 19:00 Valenciennes - Lyon 2 1,8
2009-05-02 22:00 Villarreal - Sevilla 1 2,3
2009-05-02 16:00 Manchester City - Blackburn 1 2,0
2009-05-02 19:00 Monako - Auxerre x 3,0
kurs 37,26 st 50 ew.wygrana 1863 zł
Offline
2009-05-02 22:00 Villarreal - Sevilla X 3,3
2009-05-03 15:00 US Palermo - Cagliari X 3,1
2009-05-03 17:00 Hamburger SV - Hertha BSC Berlin X 3,3
2009-05-03 17:00 Sporting Gijón - Athletic Bilbao X 3,1
Stawka 10 Kurs 104,6529 Ew.wyg.1046,52
2009-05-02 21:00 Marseille - Toulouse 1 1,6
2009-05-03 15:00 US Palermo - Cagliari 1 2,0
2009-05-03 15:00 ACF Fiorentina - Torino FC 1 1,5
2009-05-03 17:00 Hamburger SV - Hertha BSC Berlin 1 2,0
2009-05-03 17:00 Paris SG - Rennes 1 1,8
Stawka 20 Kurs 17,28 Ew.wyg.345,6
2009-05-03 17:00 FC Köln - Werder Bremen 2 2,3
2009-05-03 17:00 Sunderland - Everton 2 3,0
2009-05-03 17:00 Sporting Gijón - Athletic Bilbao 1 2,7
2009-05-04 21:00 Aston Villa - Hull 1 1,6
Stawka 10 Kurs 29,808 Ew.wyg.298,08
Offline
2009-05-03 15:00 Catania - AC Milan 2 1,6
2009-05-03 15:00 US Palermo - Cagliari 1 2,0
2009-05-03 15:00 ACF Fiorentina - Torino FC 1 1,5
2009-05-03 17:00 Hamburger SV - Hertha BSC Berlin 1 2,0
2009-05-03 17:00 Paris SG - Rennes 1 1,8
Stawka 10 Kurs 17,28 Ew.wyg.172,8
Offline
2009-05-03 21:00 Real Betis - Atletico Madrid 2 2,4
2009-05-03 17:00 Hamburger SV - Hertha BSC Berlin 1 2,0
2009-05-03 15:00 Udinese - Atalanta 1 2,0
stawka 50, kurs 9.6, wygrana 480
Offline
no to zamienie ostatni mecz
2009-05-03 21:00 Real Betis - Atletico Madrid 2 2,4
2009-05-03 17:00 Hamburger SV - Hertha BSC Berlin 1 2,0
2009-05-03 20:30 Genoa CFC - UC Sampdoria 2 3,3
kurs 15.84, stawka 50, wygrana 792
Offline